game-dev-l2025

https://lrett09.github.io/game-dev-l2025/public/index

School Course GameDev 11-12, Learning Journal for Logan, Semester 1 2025

Note: If you have a link to an assignment that has not been marked, put “open” after the word details inside the tag.


September 2025 Journal Entries --- ---
Monday Sept 8th, 2025 ### Title 1. 1. 1.
Tuesday Sept 9th, 2025 ### Title 1. 1. 1.
Wed Sept 10th, 2025 ### Title 1. 1. 1.
Thursday Sept 11th, 2025 ### Title 1. 1. 1.
Friday Sept 12th, 2025 ### Title 1. 1. 1.
---
Monday Sept 15th, 2025 ### Title 1. 1. 1.
Tuesday Sept 16th, 2025 ### Videoflac quiz 1. know the acronym 1. learn the code for each acronym 1. be able to explain all acronyms
Wed Sept 17th, 2025 ### Vibecoding 1. Lists and tables 1. Vibecode cleaning 1. Did 9/9 on Videoflac quiz
Thursday Sept 18th, 2025 ### Title Forms 1. Vibecode cleaning 1. Learning forms 1. Look for time to finish Lists and Tables
Friday Sept 19th, 2025 School Goals ProD No Classes
---
Monday Sept 22nd, 2025 ### Title 1. Working on/Finishing Lists and Tables 1. 1.
Tuesday Sept 23rd, 2025 ### Title 1. Started CSS assignment 1. 1.
Wed Sept 24th, 2025 ### Title 1. Continued to work on and finished CSS assignment 1. Added a way to acsess journal on index, then realized that that didnt make sense but it didnt work anyway so its chill 1.
Thursday Sept 25th, 2025 ### Title 1. Made simple pcb. Far more questions than answers. At least I made it right (I think) 1. Started t1a07 (the pcb) still need to write out the stuff but the pcb is made for it 1. videoflac test: 6/9 (how did I do better on the quiz which was the exact same??)
Friday Sept 26th, 2025 ### Title 1. Did t1a08 - in and out. 1. Started work on a passion project with Cam at home (but we cant use Game Maker on these computers so cant work on it here yet :( ) 1.
---
Monday Sept 29th, 2025 ### Title 1. Started t1a09 variables 1. Worked a little on t1a08 1. Still no game maker on the computers :(
Tuesday Sept 30th, 2025. Truth and Reconciliation no classes


October 2025 Journal Entries ---
Wednesday Oct 1st, 2025 ### Title 1. 1. 1.
Thursday Oct 2nd, 2025 ### Title 1. videoflac equations quiz 1. 1.
Friday Oct 3rd, 2025 ### Title 1. 1. 1.
---
Monday Oct 6th, 2025 ### Title 1. Work marked 1. Arrays and for loops 1.
Tuesday Oct 7th, 2025 ### Title 1. 1. 1.
Wednesday Oct 8th, 2025 ### Title 1. 1. 1.
Thursday Oct 9th, 2025 ### Title 1. Started events (t1a12) 1. 1.
Friday Oct 10th, 2025 ### Title 1. Finished events 1. Struggled to make Gemini to not try and destroy its own projects 1.
---
Monday Oct 13th, 2025. Thanksgiving no classes
Tuesday Oct 14th, 2025 ### Title 1. t1a13 extending classes 1. Gemini is tweaking on everyones computer :D 1.
Wednesday Oct 15th, 2025 ### Title 1. 1. 1.
Thursday Oct 16th, 2025 ### Title 1. 1. 1.
Friday Oct 17th, 2025 ### Title 1. 1. 1.
---
Monday Oct 20th, 2025 ### Title 1. 1. 1.
Tuesday Oct 21st, 2025 ### Title 1. 1. 1.
Wednesday Oct 22nd, 2025 ### Title 1. 1. 1.
Thursday Oct 23rd, 2025 ### Title 1. 1. 1.
Friday Oct 24th, 2025 ProD no classes ### Title 1. 1. 1.
---
Monday Oct 27th, 2025 ### Title 1. 1. 1.
Tuesday Oct 28th, 2025 ### Title 1. 1. 1.
Wednesday Oct 29th, 2025 ### Title 1. 1. 1.
Thursday Oct 30th, 2025 ### Title 1. 1. 1.
Friday Oct 31st, 2025 ### Title 1. 1. 1.


November 2025 Journal Entries --- ---
Monday Nov 3rd, 2025 ### Title 1. 1. 1.
Tuesday Nov 4th, 2025 ### Title 1. 1. 1.
Wednesday Nov 5th, 2025 ### Title 1. 1. 1.
Thursday Nov 6th, 2025 ### Title 1. 1. 1.
Friday Nov 7th, 2025 half day ### Title 1. 1. 1.
---
Monday Nov 10th, 2025 ### Title 1. 1. 1.
Tuesday Nov 11th, 2025 No Classes ### Title 1. 1. 1.
Wednesday Nov 12th, 2025 ### Title 1. 1. 1.
Thursday Nov 13th, 2025 ### Title 1. 1. 1.
Friday Nov 14th, 2025 ### Title 1. 1. 1.
---
Monday Nov 17th, 2025 ### Title 1. 1. 1.
Tuesday Nov 18th, 2025 ### Title 1. 1. 1.
Wednesday Nov 19th, 2025 ### Title 1. 1. 1.
Thursday Nov 20th, 2025 ### Title 1. 1. 1.
Friday Nov 21st, 2025 ### Title 1. 1. 1.
---
Monday Nov 24th, 2025 ### Title 1. 1. 1.
Tuesday Nov 25th, 2025 ### Title 1. 1. 1.
Wednesday Nov 26th, 2025 ### Title 1. 1. 1.
Thursday Nov 27th, 2025 ### Title 1. 1. 1.
Friday Nov 28th, 2025 No classes ### Title 1. 1. 1.


December 2025 Journal Entries --- ---
Monday Dec 1st, 2025 ### Title 1. 1. 1.
Tuesday Dec 2nd, 2025 ### Title 1. 1. 1.
Wednesday Dec 3rd, 2025 ### Title 1. 1. 1.
Thursday Dec 4th, 2025 ### Title 1. 1. 1.
Friday Dec 5th, 2025 ### Title 1. 1. 1.
---
Monday Dec 8th, 2025 ### Title 1. 1. 1.
Tuesday Dec 9th, 2025 ### Title 1. 1. 1.
Wednesday Dec 10th, 2025 ### Title 1. 1. 1.
Thursday Dec 11th, 2025 ### Title 1. 1. 1.
Friday Dec 12th, 2025 ### Title 1. 1. 1.
---
Monday Dec 15th, 2025 ### Title 1. 1. 1.
Tuesday Dec 16th, 2025 ### Title 1. 1. 1.
Wednesday Dec 17th, 2025 ### Title 1. 1. 1.
Thursday Dec 18th, 2025 ### Title 1. 1. 1.
Friday Dec 19th, 2025 Last day for winter break ### Title 1. 1. 1.

January 2026 Journal Entries --- ---
Monday Jan 5th, 2026 School opens ### Title 1. 1. 1.
Tuesday Jan 6th, 2026 ### Title 1. 1. 1.
Wednesday Jan 7th, 2026 ### Title 1. 1. 1.
Thursday Jan 8th, 2026 ### Title 1. 1. 1.
Friday Jan 9th, 2026 ### Title 1. 1. 1.
---
Monday Jan 12th, 2026 ### Title 1. 1. 1.
Tuesday Jan 13th, 2026 ### Title 1. 1. 1.
Wednesday Jan 14th, 2026 ### Title 1. 1. 1.
Thursday Jan 15th, 2026 ### Title 1. 1. 1.
Friday Jan 16th, 2026 ### Title 1. 1. 1.
---
Monday Jan 19th, 2026 ### Title 1. 1. 1.
Tuesday Jan 20th, 2026 ### Title 1. 1. 1.
Wednesday Jan 21st, 2026 ### Title 1. 1. 1.
Thursday Jan 22nd, 2026 ### Title 1. 1. 1.
Friday Jan 23rd, 2026 Semesster turn around day no classes ### Title 1. 1. 1.
---
Monday Jan 26th, 2026 ### Title 1. 1. 1.
Tuesday Jan 27th, 2026 ### Title 1. 1. 1.
Wednesday Jan 28th, 2026 ### Title 1. 1. 1.
Thursday Jan 29th, 2026 ### Title 1. 1. 1.
Friday Jan 30th, 2026 ### Title 1. 1. 1.